Schedule – Tennis
Participants
Men: 70+ team will join 65+ category.
Event | Partner 1 | Partner 2 | District |
---|---|---|---|
55+ Men - Team #1 | Loder , John | Spencer , Quinn | 11 - Muskoka/Haliburton |
55+ Men - Team #2 | Anthony , Leroy Nimal | Jayawickrema , Chaminda | 19 - Brampton/North Peel/Dufferin |
55+ Men - Team #3 | Dowie , Dwight | Mac , Lawrence (Chuong) | 19 - Brampton/North Peel/Dufferin |
55+ Men - Team #4 | Ferguson , Roy | Mitro , Dave | 21 - Halton |
55+ Men - Team #5 | Fader , William | Kolar , Jimmy | 3 - Sudbury/Nipissing |
55+ Men - Team #6 | Jeffrey , Scott | Morton , Jeff | 3 - Sudbury/Nipissing |
65+ Men - Team #1 | Adamowicz , Alex | Crossley , Neil | 19 - Brampton/North Peel/Dufferin |
65+ Men - Team #2 | Ament , Mark | George , Peter | 3 - Sudbury/Nipissing |
70+ Men - Team #3 | Najbert , George | Umoquit , Manny | 22 - Hamilton/Wentworth |
Women: 65+ team will join 55+ category.
Event | Partner 1 | Partner 2 | District |
---|---|---|---|
55+ Women - Team #1 | Rumph , Sharron | Wolfe , Deb | 11 - Muskoka/Haliburton |
55+ Women - Team #2 | Chiem , Vanna | Lovett , Darlene | 19 - Brampton/North Peel/Dufferin |
55+ Women - Team #3 | McIntyre , Shelagh | Muere , Edna | 19 - Brampton/North Peel/Dufferin |
55+ Women - Team #4 | Mackenzie , Coral | Marsh , Michelle | 24 - Niagara |
55+ Women - Team #5 | Favretto , Margo | Goodmurphy , Beth | 3 - Sudbury/Nipissing |
55+ Women - Team #6 | Holmes , Alana | Michel-Ament , Nicole | 3 - Sudbury/Nipissing |
65+ Women - Team #7 | Anderson , Linda | Vaughan , Linda | 24 - Niagara |
Mixed: 55+ regular round robin and medals. Combine 65+ and 70+ for round robin and separate for medal games.
Event | Partner 1 | Partner 2 | District |
---|---|---|---|
55+ Mixed - Team #1 | Crawford , Johanne | Hugo Lirio | 22 - Hamilton/Wentworth |
55+ Mixed - Team #2 | Campagnaro , Sara | de la Riva , Paul | 3 - Sudbury/Nipissing |
55+ Mixed - Team #3 | Paquette , Nicole | Robitaille , Jean-Francois | 3 - Sudbury/Nipissing |
55+ Mixed - Team #4 | McCullough , Jayne | Ramsay , Mike | 30 - London |
55+ Mixed - Team #5 | Emrich , Andrea | Emrich , Martin | 33A - Chatham Kent |
55+ Mixed - Team #6 | Fontaine , Chantal | Fontaine , Steph | 8 - Stormont, Dundas, Glengarry/ Prescott/Russell/Akwesasne |
65+ Mixed - Team #1 | Schultz , June | Schultz , Steve | 13 - Durham Region |
65+ Mixed - Team #2 | deMoel , Diane | Pozojevic , Don | 24 - Niagara |
70+ Mixed - Team #3 | Dumont , Pam | Faganely , Tomie | 3 - Sudbury/Nipissing |
70+ Mixed - Team #4 | Davis , Jacqueline | Kidd , Doug | 30 - London |
James Jerome Sports Complex, 1201 Paris St, Sudbury
Date: August 06 | Court 1 | Court 2 | Court 3 | Court 4 | |||
---|---|---|---|---|---|---|---|
8:30am | Women 55+ | Women 55+ | Women 55+ | Men 65+ | |||
1 vs 6Results: Rumph & Wolfe 8 Holmes & Michel-Ament 0 | 2 vs 5Results: Favretto & Goodmurphy 8 Chiem & Lovett 4 | 3 vs 4Results: McIntyre & Muere 8 Mackenzie & Marsh 5 | 1 vs 2Results: Adamowicz & Crossley 8 Ament & George 2 | ||||
9:30am | Men 55+ | Men 55+ | Men 55+ | ||||
2 vs 1Results: Loder & Spencer 8 Anthony & Jayawickrema 2 | 3 vs 6Results: Jeffrey & Morton 8 Dowie & Mac 3 | 4 vs 5Results: Ferguson & Mitro 8 Fader & Kolar 1 | |||||
10:30am | Women 55+ | Women 55+ | Women 55+ | Men 65+ | |||
2 vs 4Results: Mackenzie & Marsh 8 Chiem & Lovett 2 | 1 vs 5Results: Rumph & Wolfe 8 Favretto & Goodmurphy 1 | 6 vs 7Results: Holmes & Michel-Ament 8 Anderson & Vaughan 7 | 2 vs 3 | ||||
11:30am | Men 55+ | Men 55+ | Men 55+ | ||||
3 vs 4Results: Ferguson & Mitro 8 Dowie & Mac 2 | 6 vs 1Results: Loder & Spencer 7 Jeffrey & Morton 6 | 2 vs 5Results: Fader & Morton 8 Anthony & Jayawickrema 0 | |||||
12:30pm | Women 55+ | Women 55+ | Women 55+ | Men 65+ | |||
2 vs 7Results: Chiem & Lovett 7 Holmes & Michel-Ament 6 | 3 vs 6Results: McIntyre & Muere 8 Ament & Michel-Ament 1 | 4 vs 5Results: Favretto & Goodmurphy 7 Mackenzie & Marsh 5 | 1 vs 3Results: Adamowicz & Crossley 8 Najbert & Umoquit 4 | ||||
13:30pm | Men 55+ | Men 55+ | Men 55+ | ||||
6 vs 4Results: Ferguson & Mitro 8 Jeffrey & Morton 4 | 2 vs 3Results: Dowie & Mac 8 Anthony & Jayawickrema 4 | 1 vs 5Results: Loder & Spencer 7 Fader & Kolar 6 | |||||
14:30pm | Women 55+ | Women 55+ | Women 55+ | ||||
3 vs 5Results: McIntyre & Muere 8 Favretto & Goodmurphy 1 | 2 vs 6Results: Chiem & Lovett 7 Holmes & Michel-Ament 5 | 1 vs 7Results: Rumph & Wolfe 8 Anderson & Vaughan 1 | |||||
Date: August 07 | Court 1 | Court 2 | Court 3 | Court 4 | |||
8:30am | Women 55+ | Women 55+ | Women 55+ | Men 65+ | |||
1 vs 3Results: McIntyre & Muire 6 Rumph & Wolfe 5 | 4 vs 7Results: Mackenzie & Marsh 8 Anderson & Vaughan 4 | 5 vs 6Results: Holmes & Michel-Ament 8 Favretto & Goodmurphy 1 | 2 vs 3Results: Najbert & Umoquit 8 Ament & George 2 | ||||
9:30am | Men 55+ | Men 55+ | Men 55+ | ||||
4 vs 1Results: Ferguson & Mitro 8 Loder & Spencer 1 | 5 vs 3Results: Fader & Kolar 8 Dowie & Mac 2 | 6 vs 2Results: Jeffrey & Morton 8 Anthony & Jayawickrema 0 | |||||
10:30am | Women 55+ | Women 55+ | Women 55+ | Men 65+ | |||
4 vs 6Results: Mackenzie & Marsh 7 Holmes & Michel-Ament 5 | 3 vs 7Results: McIntyre & Muire 8 Anderson & Vaughan 4 | 1 vs 2Results: Rumph & Wolfe 8 Chiem & Lovett 2 | 1 vs 3Results: Adamowicz & Crossley 7 Najbert & Umoquit 6 | ||||
11:30am | Men 55+ | Men 55+ | Men 55+ | ||||
5 vs 6Results: Fader & Kolar 8 Jeffrey & Morton 3 | 1 vs 3Results: Dowie & Mac 8 Loder & Spencer 2 | 4 vs 2Results: Ferguson & Mitro 8 Anthony & Jayawickrema 0 | |||||
12:30pm | Women 55+ | Women 55+ | Women 55+ | Men 65+ | |||
5 vs 7Results: Anderson & Vaughan 8 Favretto & Goodmurphy 1 | 1 vs 4Results: Rumph & Wolfe 7 Mackenzie & Marsh 4 | 2 vs 3Results: McIntyre & Muere 8 Chiem & Lovett 1 | 1 vs 2Results: Adamowicz & Crossley 8 Ament & George 1 | ||||
13:30pm | 55+ Men: 1st & 2nd play for Gold/Silver | 55+ Men: 3rd & 4th play for Bronze | |||||
4 vs 1Results: Ferguson & Mitro 8 Loder & Spencer 3 | 5 vs 6Results: Fader & Kolar 8 Jeffrey & Morton 3 | ||||||
14:30pm | Women: 3rd & 4th play for bronze | Women: 1st & 2nd play for gold / silver | Men: 65+/70+ 1st and 2nd play for Gold/Silver | ||||
4 vs 6Results: Holmes & Michel-Ament 6 (GOLD) Mackenzie & Marsh 5 (SILVER) | 3 vs 1Results: McIntyre & Muere 8 (BRONZE) Rumph & Wolfe 4 | 1 vs 2Results: Adamowicz & Crossley 8 Ament & George 2 |
Sudbury Indoor Tennis Center, 30 Cypress Street, Sudbury, ON
Date: August 06 | Court 1 | Court 2 | Court 3 | Court 4 | |||
---|---|---|---|---|---|---|---|
8:30am | Mixed 55+ | Mixed 55+ | Mixed 55+ | ||||
1 vs 2Results: Winner - Johanne Crawford & Hugo Lirio | 3 vs 6Results: Winner - Chantal Fontaine & Steph Fontaine | 4 vs 5Results: Winner - Jayne McCullough & Mike Ramsay | |||||
9:30am | Mixed 65+ & 70+ | Mixed 65+ & 70+ | |||||
1 vs 4Results: Winner - June Schultz & Steve Schultz | 2 vs 3Results: Winner - Pam, Dumont & Tom Faganely | ||||||
10:30am | Mixed 55+ | Mixed 55+ | Mixed 55+ | ||||
3 vs 4Results: Winner - Jayne McCullough & Mike Ramsay | 6 vs 1Results: Winner - Johanne Crawford & Hugo Lirio | 2 vs 5Results: Winner - Andrea Emrich & Martin Emrich | |||||
11:30am | Mixed 65+ & 70+ | Mixed 65+ & 70+ | |||||
3 vs 1Results: Winner - June Schultz & Steve Schultz | 4 vs 5Results: Winner - Jacqueline David & Doug Kidd (default) | ||||||
12:30pm | Mixed 55+ | Mixed 55+ | Mixed 55+ | ||||
6 vs 4Results: Winner - Jayne McCullough & Mike Ramsay | 2 vs 3Results: Winner - Sara Campagnaro & Paul de la Riva | 1 vs 5Results: Winner - Johanne Crawford & Hugo Lirio | |||||
13:30pm | Mixed 65+ & 70+ | Mixed 65+ & 70+ | |||||
5 vs 3Results: Wimmer - Pam, Dumont & Tom Faganely (default) | 1 vs 2Results: Winner - June Schultz & Steve Schultz | ||||||
Date: August 07 | Court 1 | Court 2 | Court 3 | Court 4 | |||
8:30am | Mixed 55+ | Mixed 55+ | Mixed 55+ | ||||
4 vs 1 | 5 vs 3 | 6 vs 2 | |||||
9:30am | 70+: Play for Gold/Silver | 65+ 1st & 2nd play for Gold/Silver | |||||
3 vs 4Results: Dumont & Faganely 8 Davis & Kidd 0 | 1 vs 2Results: Schultz & Schultz 8 deMoel & Pozojevic 4 | ||||||
10:30am | Mixed 55+ | Mixed 55+ | Mixed 55+ | ||||
5 vs 6 | 1 vs 3 | 4 vs 2 | |||||
12:30pm | 55+: 3rd & 4th play for bronze | ||||||
5 vs 2Results: Emrich & Emrich 8 (BRONZE) Campagnaro & de la Riva 5 | |||||||
13:30pm | 55+ 1st & 2nd play for Gold/Silver | ||||||
1 vs 4Results: Crawford & Hugo 8 (GOLD) McCullough & Ramsey 3 (SLIVER) |