Schedule – Swimming
Participants
| Name | Option | Event | District |
|---|---|---|---|
| Ghasemzadeh , Hamid Reza | Option B) 55+ and 65+ and 75+ Swimmers may select max. of 1 prediction, 4 sprint lengths, and one Individual Medley Event |
|
15 - North York |
| Stevenson , Lois | Option C) 55+ and 65+ and 75+ Swimmers may select max. of 5 sprints and one Individual Medley Event |
|
15 - North York |
| Doroudiani , Mohammad | Option B) 55+ and 65+ and 75+ Swimmers may select max. of 1 prediction, 4 sprint lengths, and one Individual Medley Event |
|
15 - North York |
| Canfor , Susan | Option B) 55+ and 65+ and 75+ Swimmers may select max. of 1 prediction, 4 sprint lengths, and one Individual Medley Event |
|
22 - Hamilton/Wentworth |
| Chai , Edwin | Option C) 55+ and 65+ and 75+ Swimmers may select max. of 5 sprints and one Individual Medley Event |
|
15 - North York |
| Wang , Steven | Option A) 55+ and 65+ Swimmers may select max. of 2 prediction lengths, 3 sprint lengths, and one Individual Medley Event |
|
15 - North York |
| Wong , Adrian | Option B) 55+ and 65+ and 75+ Swimmers may select max. of 1 prediction, 4 sprint lengths, and one Individual Medley Event |
|
15 - North York |
| Deng , Xiaoming | Option C) 55+ and 65+ and 75+ Swimmers may select max. of 5 sprints and one Individual Medley Event |
|
15 - North York |
| Kennelly , Sandra | Option B) 55+ and 65+ and 75+ Swimmers may select max. of 1 prediction, 4 sprint lengths, and one Individual Medley Event |
|
10 - Hastings/Lennox/Addington/Prince Edward/Frontenac |
| Tsang , Brian | Option B) 55+ and 65+ and 75+ Swimmers may select max. of 1 prediction, 4 sprint lengths, and one Individual Medley Event |
|
15 - North York |
| Fabb , Geraldine | Option C) 55+ and 65+ and 75+ Swimmers may select max. of 5 sprints and one Individual Medley Event |
|
26 - Waterloo/Wellington |
| Chu , Richard | Option C) 55+ and 65+ and 75+ Swimmers may select max. of 5 sprints and one Individual Medley Event |
|
15 - North York |
| Addison , John | Option C) 55+ and 65+ and 75+ Swimmers may select max. of 5 sprints and one Individual Medley Event |
|
22 - Hamilton/Wentworth |
Schedule
Location
Howard Armstrong Recreation Centre
4040 Elmview Dr., Hanmer, P3P 1R9
| August 6 | ||||||
|---|---|---|---|---|---|---|
| Time | Event | Event Description | Heat | Heat Description | # of Swimmers | |
| 8:50am | Opening Greeting and Organizational meeting with Swimmers. | |||||
| 9:00am | Warmup | |||||
| 9:30am | 1 | Prediction 100m | 1 | MEN'S 55+, 65+, 75+ | 4 M |
|
| 9:40am | 1 | Prediction 100m | 2 | WOMEN'S 65+ AND 75+ | 1 F |
|
| 9:50am | 2 | SPRINT - FREESTYLE - 50M | 1 | MEN'S 55+ AND 65+ | 5 M |
|
| 10:00am | 2 | SPRINT - FREESTYLE - 50M | 2 | MEN'S 75+ | 3 M |
|
| 10:10am | 2 | SPRINT - FREESTYLE - 50M | 3 | WOMEN'S 55+ AND 65+ | 3 F |
|
| 10:20am | 2 | SPRINT - FREESTYLE - 50M | 4 | WOMEN'S 75+ | 2 F |
|
| 10:30am | 3 | SPRINT - BREAST STROKE 100M | 1 | MEN'S 65+ | 3 M |
|
| 10:40am | 3 | SPRINT - BREAST STROKE 100M | 2 | MEN'S 75+ AND WOMEN'S 75+ | 2 M, 1 F |
|
| 10:50am | 4 | SPRINT - BACK STROKE - 50M | 1 | MEN'S 55+ AND 65+ | 4 M |
|
| 11:00am | 4 | SPRINT - BACK STROKE - 50M | 2 | MEN'S 75+ | 1 M |
|
| 11:10am | 4 | SPRINT - BACK STROKE - 50M | 3 | WOMEN'S 55+ AND 65+ | 3 F |
|
| 11:20am | 4 | SPRINT - BACK STROKE - 50M | 4 | WOMEN'S 75+ | 2 F |
|
| 11:30am | 5 | INDIVIDUAL MEDLEY - 100M | 1 | MEN'S 55+ AND 65+ | 2 M |
|
| 11:40am | 5 | INDIVIDUAL MEDLEY - 100M | 2 | WOMEN'S 55+ AND 75+ | 2 F |
|
| 11:50am | 6 | PREDICTION 200M | 1 | MEN'S AND WOMEN'S 65+ | 1 M, 1 F |
|
| 12:00pm | 7 | SPRINT - BUTERFLY 50M | 1 | MEN'S 55+ AND 65+ | 2 M |
|
| 12:10pm | 8 | SPRINT - BREAST STROKE 50M | 1 | MEN'S 55+ AND 65+ | 4 M |
|
| 12:20pm | 8 | SPRINT - BREAST STROKE 50M | 2 | MEN'S 75+ | 2 M |
|
| 12:30pm | 8 | SPRINT - BREAST STROKE 50M | 3 | WOMEN'S 65+ AND 75+ | 3 F |
|
| 12:40pm | 9 | SPRINT 100M FREESTYLE | 1 | MEN'S 65+ AND 75+ | 3 M |
|
| 12:50pm | 9 | SPRINT 100M FREESTYLE | 2 | WOMEN'S 55+ AND 65+ | 2 F |
|
| August 7 | ||||||
| Time | Event | Event Description | Heat | Heat Description | # of Swimmers | |
| 8:50am | PARTICIPANT HUDDLE AND REVIEW | |||||
| 9:00am | WARMUP | |||||
| 9:30am | 1 | PREDICTION 100M | 1 | MEN'S 55+, 65+, 75+ | 5 M |
|
| 9:40am | 1 | PREDICTION 100M | 2 | WOMEN'S 65+ AND 75+ | 1 F |
|
| 9:50am | 2 | SPRINT - FREESTYLE - 50M | 1 | MEN'S 55+ AND 65+ | 5 M |
|
| 10:00am | 2 | SPRINT - FREESTYLE - 50M | 2 | MEN'S 75+ | 3 M |
|
| 10:10am | 2 | SPRINT - FREESTYLE - 50M | 3 | WOMEN'S 55+ AND 65+ | 3 F |
|
| 10:20am | 2 | SPRINT - FREESTYLE - 50M | 4 | WOMEN'S 75+ | 2 F |
|
| 10:30am | 3 | SPRINT - BREAST STROKE 100M | 1 | MEN'S 65+ | 3 M |
|
| 10:40am | 3 | SPRINT - BREAST STROKE 100M | 2 | MEN'S 75+ AND WOMEN'S 75+ | 2 M, 1 F |
|
| 10:50am | 4 | SPRINT - BACK STROKE - 50M | 1 | MEN'S 55+ AND 65+ | 4 M |
|
| 11:00am | 4 | SPRINT - BACK STROKE - 50M | 2 | MEN'S 75+ | 1 M |
|
| 11:10am | 4 | SPRINT - BACK STROKE - 50M | 3 | WOMEN'S 55+ AND 65+ | 3 F |
|
| 11:20am | 4 | SPRINT - BACK STROKE - 50M | 4 | WOMEN'S 75+ | 2 F |
|
| 11:30am | 5 | INDIVIDUAL MEDLEY - 100M | 1 | MEN'S 55+ AND 65+ | 2 M |
|
| 11:40am | 5 | INDIVIDUAL MEDLEY - 100M | 2 | WOMEN'S 55+ AND 75+ | 2 F |
|
| 11:50am | 6 | PREDICTION 200M | 1 | MEN'S AND WOMEN'S 65+ | 1 M, 1 F |
|
| 12:00pm | 7 | SPRINT - BUTTERFLY 50M | 1 | MEN'S 55+ AND 65+ | 2 M |
|
| 12:10pm | 8 | SPRINT - BREAST STROKE 50M | 1 | MEN'S 55+ AND 65+ | 4 M |
|
| 12:20pm | 8 | SPRINT - BREAST STROKE 50M | 2 | MEN'S 75+ | 2 M |
|
| 12:30pm | 8 | SPRINT - BREAST STROKE 50M | 3 | WOMEN'S 65+ AND 75+ | 3 F |
|
| 12:40pm | 9 | SPRINT 100M FREESTYLE | 1 | MEN'S 65+ AND 75+ | 3 M |
|
| 12:50pm | 9 | SPRINT 100M FREESTYLE | 2 | WOMEN'S 55+ AND 65+ | 2 F |
|
| 1:00pm | ||||||
| 1:10pm | Fun Medley - Day 2 Only | |||||
| 1:20pm | ||||||
| 1:30pm | Awards Ceremony Day 2 Only | |||||
