Schedule – Prediction Walking
Participants
| 55+ | |
|---|---|
| Ferris , Sharon | 11 - Muskoka/Haliburton |
| Heath , Joan | 11 - Muskoka/Haliburton |
| Korda , Gabe | 20 - Mississauga |
| Symons , Jane | 11 - Muskoka/Haliburton |
| Natti , Rosemarie | 1B - Fort Frances, Rainy River, Atikokan |
| Goldsack , Lisa | 30 - London |
| Hinsperger , Valerie | 5 - Renfrew County |
| Soehner , Cara | 3 - Sudbury/Nipissing |
| Pusateri , Bonnie | 17 - Etobicoke York |
| 70+ | |
| Fraser , Stanley | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
| Fraser , Jacqueline | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
| McKay , Joan | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
| Bourgon , Denise | 20 - Mississauga |
| Wallis , Margaret | 17 - Etobicoke York |
| McIlvenna , Jocelyn | 3 - Sudbury/Nipissing |
| Beaudry , Nicole | 3 - Sudbury/Nipissing |
| Taxali , Shashi | 20 - Mississauga |
| 55+ Prediction - 1km | |
| Korda , Gabe | 20 - Mississauga |
| Symons , Jane | 11 - Muskoka/Haliburton |
| Natti , Rosemarie | 1B - Fort Frances, Rainy River, Atikokan |
| Goldsack , Lisa | 30 - London |
| Hinsperger , Valerie | 5 - Renfrew County |
| Soehner , Cara | 3 - Sudbury/Nipissing |
| 55+ Prediction - 3km | |
| Korda , Gabe | 20 - Mississauga |
| Symons , Jane | 11 - Muskoka/Haliburton |
| Natti , Rosemarie | 1B - Fort Frances, Rainy River, Atikokan |
| Goldsack , Lisa | 30 - London |
| Hinsperger , Valerie | 5 - Renfrew County |
| Soehner , Cara | 3 - Sudbury/Nipissing |
| 55+ Nordic Prediction - 1 km | |
| Ferris , Sharon | 11 - Muskoka/Haliburton |
| Heath , Joan | 11 - Muskoka/Haliburton |
| Korda , Gabe | 20 - Mississauga |
| 55+ Nordic Prediction - 3 km | |
| Ferris , Sharon | 11 - Muskoka/Haliburton |
| Heath , Joan | 11 - Muskoka/Haliburton |
| Korda , Gabe | 20 - Mississauga |
| 70+ Prediction - 1km | |
| Fraser , Stanley | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
| Fraser , Jacqueline | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
| McKay , Joan | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
| Bourgon , Denise | 20 - Mississauga |
| Wallis , Margaret | 17 - Etobicoke York |
| McIlvenna , Jocelyn | 3 - Sudbury/Nipissing |
| Beaudry , Nicole | 3 - Sudbury/Nipissing |
| Taxali , Shashi | 20 - Mississauga |
| 70+ Prediction - 3km | |
| Wallis , Margaret | 17 - Etobicoke York |
| McIlvenna , Jocelyn | 3 - Sudbury/Nipissing |
| Beaudry , Nicole | 3 - Sudbury/Nipissing |
| Taxali , Shashi | 20 - Mississauga |
| 70+ Nordic Prediction - 1 km | |
| Bourgon , Denise | 20 - Mississauga |
| Taxali , Shashi | 20 - Mississauga |
| 70+ Nordic Prediction - 3 km | |
| Taxali , Shashi | 20 - Mississauga |
Schedule
Location
Laurentian University Track
935 Ramsey Lake Rd., Sudbury, P3E 2C6
Heats: First participant will begin walking. When they reach the 100m mark, the next participant will begin walking.
On Day 2, the schedule will be the same; however, the order of the walkers will be determined by the Sport Manager according to the predictions: the lower prediction times will walk first.
| August 06 | |
|---|---|
| Time | Event/Participants |
| 8:45am | Participants arrive & warm up |
| 9:15am | 70+ 3km – Prediction
|
| 9:50am | 55+ 3km – PredictionHeat 1:
|
| 10:55am | 55+ 3km – Nordic Prediction
|
| 11:30am | Lunch |
| 12:10pm | 70+ 1 km – PredictionHeat 1:
|
| 12:50pm | 55+ 1km – PredictionHeat 1:
|
| 1:30pm | 70+ 1km – Nordic Prediction
|
| 1:50pm | 55+ 1km – Nordic Prediction
|
| August 07 | |
| Time | Event/Participants |
| 8:45am | Participants arrive & warm up |
| 9:15am | 70+ 3km – Prediction
|
| 9:50am | 55+ 3km – PredictionHeat 1:
|
| 10:55am | 55+ 3km – Nordic Prediction
|
| 11:30am | LUNCH |
| 12:10pm | 70+ 1 km – PredictionHeat 1:
|
| 12:50pm | 55+ 1km – PredictionHeat 1:
|
| 1:30pm | 70+ 1km – Nordic Prediction
|
| 1:50pm | 55+ 1km – Nordic Prediction
|
| 2:30pm | Medals |
