Schedule – Pickleball – Women 3.5 – 55+ and 65+
Participants
Women 3.5 – 55+
| POOL A | District | |
|---|---|---|
| 1 | Heather Blue/Margaret Meban | 10 - Hastings/Lennox/Addington/Prince Edward/Frontenac |
| 2 | Susan Corradetti/Jill Schaffner | 11 - Muskoka/Haliburton |
| 3 | Danielle French/Jo-Ann Walsh | 12 - Kawartha Lakes/Peterborough/Northumberland |
| 4 | Virginia Gale/Louise MacKenzie | 14 - York Region |
| POOL B | District | |
| 1 | Carolin Boushel/Miriam Taylor | 16 - Scarborough/East York/Toronto |
| 2 | Karen Maguire/Sue Worrod | 17 - Etobicoke York |
| 3 | Patricia Anthony/Anna Fotheringham-Arnold | 1B - Fort Frances, Rainy River, Atikokan |
| 4 | Regina Aquino/Raquel Sison | 20 - Mississauga |
| POOL C | District | |
| 1 | Ida Harrison/Vera Vanderlaan | 22 - Hamilton/Wentworth |
| 2 | Jodi Dockman/Michele Staples | 24 - Niagara |
| 3 | Gerry Baldin/Dana Landsborough | 25 - Brant/Haldimand/Norfolk |
| 4 | Jane Ferguson/LuAnn Skovsgaard | 26 - Waterloo/Wellington |
| POOL D | District | |
| 1 | Diane Dixon/Robin Kraul-Wilson | 29 - Huron/Perth/Middlesex |
| 2 | Lynn Michel/ Diane Valiquette | 3 - Sudbury/Nipissing |
| 3 | Lisa Goldsack/Charlene McGilton | 30 - London |
| 4 | Mireille Marineau/Lilliane Veenstra | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
Women 3.5 – 65+
| POOL A | District | |
|---|---|---|
| 1 | Christina Fair/Catherine Kealey | 11 - Muskoka/Haliburton |
| 2 | Teresa Nahrgang/Nancy Sharpe | 12 - Kawartha Lakes/Peterborough/Northumberland |
| 3 | Debra McRae/Bonnie Pusateri | 17 - Etobicoke York |
| 4 | Linda Cook/Marlene Martin | 25 - Brant/Haldimand/Norfolk |
| 5 | Vivian Ferguson/Fiona MacGregor | 26 - Waterloo/Wellington |
| POOL B | District | |
| 1 | Brenda Gray/Anne McManus | 2A - Timmins - Temiskaming |
| 2 | Simone Dumont/Marie Gonnella | 3 - Sudbury/Nipissing |
| 3 | Lynda Franklin-Allard/Darcelle Levesque | 3 - Sudbury/Nipissing |
| 4 | Linda Grainger/Donna Pratt | 30 - London |
Schedule
Location
Carmichael Arena
1298 Bancroft Dr, Sudbury, P3B 1R2
Women 3.5 – 55+
| Round Robin Schedule (August 6, 2025) | ||||||
|---|---|---|---|---|---|---|
| TIME | COURT 1 | COURT 2 | COURT 3 | COURT 4 | COURT 5 | COURT 6 |
| 8:30AM | A1 V A2 | B1 v B2 | C1 v C2 | D1 v D2 | ||
| 9:20AM |
A3 v A4 | B3 v B4 | C3 v C4 | D3 v D4 | ||
| 10:10AM | A1 v A3 | B1 v B3 | C1 v C3 | D1 v D3 | ||
| 11:00AM | D1 v D4 | A1 v A4 | B1 v B4 | C1 v C4 | ||
| 11:50AM | C3 v C2 | D3 v D2 | A3 v A2 | B3 v B2 | ||
| 12:40PM | B2 v B4 | C2 v C4 | D2 v D4 | A2 v A4 | ||
| 55+ Consolation Schedule (August 7, 2025) | ||||||
| TIME | COURT 1 | COURT 2 | COURT 3 | COURT 4 | COURT 5 | COURT 6 |
| 9:00 AM | 3A v 4D | 3B v 4C | 4A v 3D | 4B v 3C | ||
| 9:25 AM | ||||||
| 9:50 AM | W M1 v W M2 | W M3 v W M4 | ||||
| 10:15 AM | L M1 v L M2 | L M3 v L M4 | ||||
| 10:40 AM | L M5 v L M6 | W M7 v W M8 | ||||
| 11:30 AM | W M5 v W M6 | |||||
| 55+ Quarters, Semis & Finals Schedule (August 7, 2025) | ||||||
| TIME | COURT 1 | COURT 2 | COURT 3 | COURT 4 | COURT 5 | COURT 6 |
| 9:00 AM | 2A v 1D | 1C v 2B | ||||
| 9:25 AM | 1A v 2D | 1B v 2C | ||||
| 9:50 AM | W M1 v W M2 | W M3 v 2 M4 | ||||
| 10:15 AM | L M1 v L M2 | L M3 v L M4 | ||||
| 10:40 AM | L M5 v L M6 | W M7 v W M8 | ||||
| 11:30 AM | ||||||
| 1:30 PM | ||||||
| 2:15 PM | W M5 v W M6 | |||||
Women 3.5 – 65+
| Round Robin Schedule (August 6, 2025) | ||||||
|---|---|---|---|---|---|---|
| TIME | COURT 1 | COURT 2 | COURT 3 | COURT 4 | COURT 5 | COURT 6 |
| 8:30AM | A1 v A2 | A3 v A4 | ||||
| 9:20AM | B3 v B4 | B1 v B2 | ||||
| 10:10AM | A1 v A3 | A2 v A4 | ||||
| 11:00AM | B1 v B3 | A3 v A5 | ||||
| 11:50AM | A1 v A5 | B1 v B4 | ||||
| 12:40PM | A2 v A3 | B2 v B4 | ||||
| 1:30PM | A1 V A4 | A2 v A5 | B2 v B3 | |||
| 2:20PM | A4 v A5 | B1 v B2 | B3 v B4 | |||
| 65+ Quarters, Semis & Finals Schedule (August 7, 2025) | ||||||
| TIME | COURT 1 | COURT 2 | COURT 3 | COURT 4 | COURT 5 | COURT 6 |
| 9:00 AM | ||||||
| 9:25 AM | 1B v 4A | 2B v 3A | 1A v 4B | 2A v 3B | ||
| 9:50 AM | L M1 v 9TH | W M3 v W M4 | ||||
| 10:15 AM | W M1 v W M2 | L M3 v L M4 | ||||
| 10:40 AM | L M5 v L M6 | L M1 v L M2 | ||||
| 11:30 AM | W M5 v W M6 | W M7 v W M8 | ||||
Standings
Women’s 3.5 – 55+ – Standings
Pool A
1st place – Virginia Gale / Louise MacKenzie (York Region) – 5 points
2nd place – Susan Corradetti / Jill Schaffner (Muskoka-Haliburton) – 4 points
3rd place – Heather Blue / Margaret Meban (Lennox/Addington) – 2 points
4th place – Danielle French / Jo-Ann Walsh (Kawartha Lakes) – 1 point
Pool B
1st place – Carolin Boushel / Miriam Taylor (Scarborough/East York) – 6 points
2nd place – Karen Maguire / Sue Worrod (Etobicoke York) – 4 points
3rd place – Patricia Anthony / Anna Fotheringham-Arnold (Fort Frances) – 2 points
4th place – Requina Aquino / Raquel Sison (Mississauga) – 0 points
Pool C
1st place – Ida Harrison / Vera Vanderlaan (Hamilton/Wentworth) – 6 points
2nd place – Jane Ferguson / LuAnn Skovsgaard (Waterloo/Wellington) – 4 points
3rd place – Gerry Baldin / Dana Landsborough (Brant/Haldimand) – 2 points
4th place – Jodi Dockman / Michele Staples (Niagara) – 0 points
Pool D
1st place – Diane Dixon / Robin Kraul-Wilson (Huron-Perth-Middlesex) – 3 points
2nd place – Lynn Michel / Diane Valiquette (Sudbury-Nipissing) – 3 points
3rd place – Lisa Goldsack / Charlene McGilton (London) – 3 points
4th place – Mireille Marineau / Lilliane Veenstra (Glengarry/Prescott) – 3 points
Women’s – 3.5 65+ – Standings
Pool A
1st place – Teresa Nahrgang / Nancy Sharpe (Kawartha Lakes) – 4 points
2nd place – Vivian Ferguson / Fiona McGregor (Waterloo/Wellington) – 3 points
3rd place – Christina Fair / Catherine Kealey (Muskoka-Haliburton) – 3 points
4th place – Debra McRae / Bonnie Pusateri (Etobicoke York) – 2 points
Pool B
1st place – Lynda Franklin=Allard / Darcelle Levesque (Sudbury-Nipissing) – 5 points
2nd place – Linda Grainger / Donna Pratt (London) – 4 points
3rd place – Brenda Gray / Anne McManus (Timmins-Temiskaming) – 3 points
4th place – Simone Dumont / Marike Gonnella (Sudbury-Nipissing) – 0 points
