Schedule – Floor Shuffleboard
Participants
| Team Number | Event | Partner 1 | Partner 2 | District |
|---|---|---|---|---|
| 1 | 55+ - Open | Hillier , Janice | Hillier , Keith | 24 - Niagara |
| 2 | 55+ - Open | Robinson , Marg | Whitehead , Maureen | 31 - Oxford/Elgin |
| 3 | 55+ - Open | Chaumont , Dorothy | Macgregor , Keith | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
| 4 | 70+ - Open | Good , Doug | Good , Pauline | 24 - Niagara |
| 5 | 70+ - Open | Lacroix , Bev | Schrader , Della | 3 - Sudbury/Nipissing |
| 6 | 70+ - Open | Nauss , Earl | Sweeney , Dan | 3 - Sudbury/Nipissing |
| 7 | 70+ - Open | Taylor , Elaine | Zeran , Roy | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
Schedule
Location
Naughton Community Centre
1955 Regional Rd. 55, Naughton, P0M 2M0
Day 1: Round Robin — 55+ and 70+ age groups are combined
Day 2: Round Robin — 55+ and 70+ age groups are separated for round robin, playoffs, and medal games.
| August 6 | ||||||
|---|---|---|---|---|---|---|
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Bye |
| 9:00am | 1 vs 7Results: Winner - Elaine Taylor & Roy Zeran (#1) | 2 vs 6Results: Winner - Earl Nauss & Dan Sweeney (#6) | 3 vs 5Results: Winner - Dorothy Chaumont & Keith MacGregor (#3) | Open | Open | 4 |
| 9:50am | Open | Open | 7 vs 6Results: Winner - Elaine Taylor & Roy Zeran (#7) | 1 vs 5Results: Winner - Janice Hillier & Keith Hillier (#1) | 2 vs 4Results: Winner - Doug Good & Pauline Good (#4) | 3 |
| 10:40am | Open | 7 vs 4Results: Winner - Doug Good & Pauline Good (#4) | 1 vs 3Results: Winner - Dorothy Chaumont & Keith MacGregor (#3) | Open | 6 vs 5Results: Winner - Bev Lacroix & Della Schrader (#5) | 2 |
| 11:30am | 5 vs 4Results: Winner - Doug Good & Pauline Good (#4) | Open | Open | 6 vs 3Results: Winner - Dorothy Chaumont & Keith MacGregor (#3) | 7 vs 2Results: Tie - Elaine Taylor & Roy Zeran (#7) and Marg Robinson & Maureen Whitehead (#2) | 1 |
| 12:10pm | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:50pm | Open | 4 vs 3Results: Winner - Dorothy Chaumont & Keith MacGregor (#3) | 5 vs 2Results: Winner - Marg Robinson & Maureen Whitehead (#2) | Open | 6 vs 1Results: Winner - Janice Hillier & Keith Hillier (#1) | 7 |
| 1:45pm | 5 vs 7Results: Winner - Elaine Taylor & Roy Zeran (#1) | Open | 4 vs 1Results: Winner - Doug Good & Pauline Good (#4) | Open | 3 vs 2Results: Winner - Marg Robinson & Maureen Whitehead (#2) | 6 |
| 2:30pm | Open | 2 vs 1Results: Winner - Marg Robinson & Maureen Whitehead (#2) | Open | 3 vs 7Results: Winner - Elaine Taylor & Roy Zeran (#7) | 4 vs 6Results: Winner - Earl Nauss & Dan Sweeney (#6) | 5 |
| 2:50pm | Competition Ends | Competition Ends | Competition Ends | Competition Ends | Competition Ends | Competition Ends |
| August 7 | ||||||
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Bye |
| 9:00am | 4 vs 5Results: Winner - Doug Good & Pauline Good (#4) | Open | 6 vs 7Results: Winner - Elaine Taylor & Roy Zeran (#7) | 1 vs 2Results: Winner - Marg Robinson & Maureen Whitehead (#2) | Open | 3 |
| 9:50am | Open | 5 vs 7Results: Winner - Elaine Taylor & Roy Zeran (#7) | Open | 4 vs 6Results: Winner - Earl Nauss & Dan Sweeney (#6) | 1 vs 3Results: Winner - Dorothy Chaumont & Keith MacGregor (#3) | 2 |
| 10:40am | 3 vs 2Results: Winner - Marg Robinson & Maureen Whitehead (#3) | Open | 7 vs 4Results: Winner - Doug Good & Pauline Good (#4) | Open | 5 vs 6Results: Winner - Bev Lacroix & Della Schrader (#5) | 1 |
| 11:30am | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:00pm | PLAYOFFS 70+Doug Good & Pauline Good (#4) vs Bev Lacroix & Della Schrader (#5)Results: Winner - Doug Good & Pauline Good (#4) | PLAYOFFS Open | PLAYOFFS 70+Earl Nauss & Dan Sweeney (#6) vs Elaine Taylor & Roy Zeran (#7)Results: Winner - Earl Nauss & Dan Sweeney (#6) | PLAYOFFSOpen | PLAYOFFS 55+Dorothy Chaumont & Keith MacGregor (#3) vs Marg Robinson & Maureen Whitehead (#2)Results: Dorothy Chaumont & Keith MacGregor (#3) | PLAYOFFS 55+1st place has bye |
| 12:50pm | 55+: Gold/SilverJanice Hillier & Keith Hillier (#1) vs Dorothy Chaumont & Keith MacGregor (#3)Results: Winner - Janice Hillier & Keith Hillier (#1) - GOLD | 70+Doug Good & Pauline Good (#4) vs Earl Nauss & Dan Sweeney (#6)Results: Winner - Doug Good & Pauline Good (#4) - GOLD | Open | Open | 70+" BronzeBev Lacroix & Della Schrader (#5) vs Elaine Taylor & Roy Zeran (#7)Results: Elaine Taylor & Roy Zeran (#7) - BRONZE | Open |
| 1:45pm | Medal Presentation | Medal Presentation | Medal Presentation | Medal Presentation | Medal Presentation | Medal Presentation |
Standings
There are no standings at this time.
