Schedule – Darts
Participants
Men
| Team # | Event | Partner 1 | Partner 2 | District |
|---|---|---|---|---|
| 1 | 55+ Men - Teams of 2 | Callaghan , Iain | Euper , Raymond | 10 - Hastings/Lennox/Addington/Prince Edward/Frontenac |
| 2 | 55+ Men - Teams of 2 | Aguanno , George | Richard , Michael | 13 - Durham Region |
| 3 | 55+ Men - Teams of 2 | Critchley , Gordon | Muir , David | 16 - Scarborough/East York/Toronto |
| 4 | 55+ Men - Teams of 2 | Ajodha , Khadar | Hillhouse , John | 19 - Brampton/North Peel/Dufferin |
| 5 | 55+ Men - Teams of 2 | Brouillette , Marcel | Orton , Ron | 2 - Cochrane |
| 6 | 55+ Men - Teams of 2 | Brown , Glenmore | Rebello , Napolean | 20 - Mississauga |
| 7 | 55+ Men - Teams of 2 | Fraser , Robert | Good , Bruce | 3 - Sudbury/Nipissing |
| 8 | 55+ Men - Teams of 2 | Levac , James | McEwan , William | 3 - Sudbury/Nipissing |
Women
| Team # | Event | Partner 1 | Partner 2 | District |
|---|---|---|---|---|
| 1 | 55+ Women - Teams of 2 | Brett , Donna | McAdams , Pam | 10 - Hastings/Lennox/Addington/Prince Edward/Frontenac |
| 2 | 55+ Women - Teams of 2 | Richards , Pam | Trumbley , Sharon | 13 - Durham Region |
| 3 | 55+ Women - Teams of 2 | Russell , Heidi | Spina , Cathy | 17 - Etobicoke York |
| 4 | 55+ Women - Teams of 2 | Arsenault , Nancy | Woolridge , Bonnie | 20 - Mississauga |
| 5 | 55+ Women - Teams of 2 | Cairns , Carol | Cork , Mary | 20 - Mississauga |
| 6 | 55+ Women - Teams of 2 | Kardas , Pamela | Kardas , Tammie Swain | 2A - Timmins - Temiskaming |
| 7 | 55+ Women - Teams of 2 | Page , Penny | Rameau , Deborah | 30 - London |
| 8 | 55+ Women - Teams of 2 | Lariviere , Judith | Lariviere , Pamela | 5 - Renfrew County |
| 9 | 55+ Women - Teams of 2 | Pascoe , Carole | Pietrzyk , Joanne | 7 - North Lanark |
Mixed
| Team # | Event | Partner 1 | Partner 2 | District |
|---|---|---|---|---|
| 1 | 55+ Mixed - Teams of 2 | Gibson , Sandy | Smits , Ben | 10 - Hastings/Lennox/Addington/Prince Edward/Frontenac |
| 2 | 55+ Mixed - Teams of 2 | Livingston , Terry | Livingston , Barbara | 10 - Hastings/Lennox/Addington/Prince Edward/Frontenac |
| 3 | 55+ Mixed - Teams of 2 | Devlin , David | Devlin , Elaine | 12 - Kawartha Lakes/Peterborough/Northumberland |
| 4 | 55+ Mixed - Teams of 2 | Hart , Jacqueline | Holman , David | 14 - York Region |
| 5 | 55+ Mixed - Teams of 2 | Currie , Krista | Jackson , Terry | 17 - Etobicoke York |
| 6 | 55+ Mixed - Teams of 2 | Correia , Oswin | Correia , Roselyne | 20 - Mississauga |
| 7 | 55+ Mixed - Teams of 2 | Fernandez , Merwyn | Fernandez , Merwyn | 20 - Mississauga |
| 8 | 55+ Mixed - Teams of 2 | Birney , Debra | Poulin , Pierre | 5 - Renfrew County |
| 9 | 55+ Mixed - Teams of 2 | Cox , Laurie | Holden , Ian | 5 - Renfrew County |
| 10 | 55+ Mixed - Teams of 2 | Davenport , Hayden | McCarthy , Lee-Ann | 5 - Renfrew County |
| 11 | 55+ Mixed - Teams of 2 | Dechene , Darrell | Dechene , Donna | 5 - Renfrew County |
Schedule
Location
Lockerby Legion – Branch 564
2200 Long Lake Rd., Sudbury, P3E 5H1
Men
| August 06 | |||||
|---|---|---|---|---|---|
| Time | Match # | Brd # 1 | Brd # 2 | Brd # 3 | Brd # 4 |
| 8:00am | Match 1 | 1 vs 2Results: Winner - Iain Callaghan & Raymond Euper (#1) | 3 vs 4Results: Winner - Khadar Ajodha & John Hillhouse (#4) | 5 vs 6Results: Winner - Marcel Brouillette & Ron Orton (#5) | 7 vs 8Results: Winner - Robert Fraser & Bruce Good (#7) |
| 8:45am | Match 2 | 6 vs 8Results: Winner - Glenmore Brown & Napolean Rebello (#6) | 5 vs 7Results: Winner - Marcel Brouillette & Ron Orton (#5) | 2 vs 4Results: Winner - Khadar Ajodha & John Hillhouse (#4) | 1 vs 3Results: Winner - Gordon Critchley & David Muir (#3) |
| 9:30am | Break | ||||
| 9:45am | Match 3 | 4 vs 5Results: Winner - Marcel Brouillette & Ron Orton (#5) | 1 vs 8Results: Winner - James Levac & William McEwan (#8) | 3 vs 7Results: Winner - Gordon Critchley & David Muir (#3) | 6 vs 2Results: Winner - George Aguanno & Michael Richard (#2) |
| 10:30am | Match 4 | 3 vs 6Results: Winner - Glenmore Brown & Napolean Rebello (#6) | 2 vs 7Results: Winner - George Aguanno & Michael Richard (#2) | 1 vs 5Results: Winner - Marcel Brouillette & Ron Orton (#5) | 4 vs 8Results: Winner - Khadar Ajodha & John Hillhouse (#4) |
| 11:15am | Lunch | ||||
| August 07 | |||||
| Time | Match # | Brd # 1 | Brd # 2 | Brd # 3 | Brd # 4 |
| 12:00pm | Lunch | ||||
| 1:00pm | Match 5 | 1 vs 7Results: Winner - Robert Fraser & Bruce Good (#7) | 4 vs 6Results: Winner - Khadar Ajodha & John Hillhouse (#4) | 3 vs 8Results: Winner - Gordon Critchley & David Muir (#3) | 2 vs 5Results: Winner - Marcel Brouillette & Ron Orton (#5) |
| 1:45pm | Match 6 | 2 vs 3Results: Winner - Gordon Critchley & David Muir (#3) | 5 vs 8Results: Winner - Marcel Brouillette & Ron Orton (#5) | 1 vs 4Results: Winner - Iain Callaghan & Raymond Euper (#1) | 6 vs 7Results: Winner - Robert Fraser & Bruce Good (#7) |
| 2:30pm | Match 7 | 4 vs 7Results: Winner - Khadar Ajodha & John Hillhouse (#4) | 1 vs 6Results: Winner - Glenmore Brown & Napolean Rebello (#6) | 2 vs 8Results: Winner - George Aguanno & Michael Richard (#2) | 3 vs 5Results: Winner - Gordon Critchley & David Muir (#3) |
| 3:15pm | Medal Ceremony | ||||
Women
| August 06 | ||||||
|---|---|---|---|---|---|---|
| Time | Match # | Brd # 5 | Brd # 6 | Brd # 7 | Brd # 8 | Bye |
| 8:00am | Match 1 | 1 vs 2Results: Winner - Pam Richard & Sharon Trumbley (#2) | 3 vs 4Results: Winner - Nancy Arsenault & Bonnie Woolridge (#4) | 5 vs 6Results: Winner - Carol Cairns & Mary Cork (#5) | 7 vs 8Results: Winner - Judith Lariviere & Pamela Lariviere (#8) | 9 |
| 8:45am | Match 2 | 2 vs 5Results: Winner - Pam Richard & Sharon Trumbley (#2) | 4 vs 7Results: Winner - Nancy Arsenault & Bonnie Woolridge (#4) | 6 vs 9Results: Winner - Carole Pascoe & Joanne Pietrzyk (#9) | 1 vs 8Results: Winner - Donna Brett & Pam McAdams (#1) | 3 |
| 9:30am | Break | |||||
| 9:45am | Match 3 | 1 vs 4Results: Winner - Donna Brett & Pam McAdams (#1) | 3 vs 6Results: Winner - Pamela Kardas & Tammie Swain Kardas (#6) | 5 vs 8Results: Winner - Judith Lariviere & Pam Lariviere (#8) | 2 vs 9Results: Winner - Pam Richards & Sharon Trumbley (#2) | 7 |
| 10:30am | Match 4 | 3 vs 8Results: Winner - Heidi Russell & Cathy Spina (#3) | 2 vs 7Results: Winner - Pam Richards & Sharon Trumbley (#2) | 4 vs 9Results: Winner - Carole Pascoe & Joanne Pietzyk (#9) | 1 vs 6Results: Winner - Donna Brett & Pam McAdams (#1) | 5 |
| 11:15am | Match 5 | 2 vs 4Results: Winner - Pam Richard & Sharoin Ttrumbley (#2) | 6 vs 8Results: Winner - Judith Lariviere & Pamela Lariviere (#8) | 3 vs 5Results: Winner - Carol Cairns & Mary Cork (#5) | 7 vs 9Results: Winner - Penny Page & Deborah Rameau (#7) | 1 |
| 12:00pm | Lunch | |||||
| August 07 | ||||||
| Time | Match # | Brd # 5 | Brd # 6 | Brd # 7 | Brd # 8 | Bye |
| 12:00pm | Lunch | |||||
| 1:00pm | Match 6 | 4 vs 5Results: Winner - Nancy Arsenault & Bonnie Woolridge (#4) | 3 vs 9Results: Winner - Carole Pascaoe & Joanne Pietrzyk (#9) | 1 vs 7Results: Winner - Donna Brett & Pam McAdams (#1) | 2 vs 8Results: Winner - Pam Richards & Sharon Trumbley (#2) | 6 |
| 1:45pm | Match 7 | 8 vs 9Results: Winner - Judith Lariviere & Pamela Lariviere (#8) | 3 vs 7Results: Winner - Heidi Russell & Cathy Spina (#3) | 1 vs 5Results: Winner - Donna Brett & Pam McAdams (#1) | 2 vs 6Results: Winner - Pam Richards & Sharon Trumbley (#2) | 4 |
| 2:30pm | Match 8 | 6 vs 7Results: Winner - Penny Page & Deborah Rameau (#7) | 4 vs 8Results: Winner - Judith Lariviere & Pamela Lariviere (#8) | 5 vs 9Results: Winner - Carole Pascoe & Joanne Pietrzyk (#9) | 1 vs 3Results: Winner - Donna Brett & Pam McAdams (#1) | 2 |
| 3:15pm | Match 9 | 1 vs 9Results: Winner - Donna Brett & Pam McAdams (#1) | 2 vs 3Results: Winner - Pam Richards & Sharon Trumbley (#2) | 4 vs 6Results: Winner - Nancy Arsenault & Bonnie Woolridge (#4) | 5 vs 7Results: Winner - Carol Cairns & Mary Cork (#5) | 8 |
| 4:00pm | Medal Ceremony | |||||
Mixed
| August 06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Match # | Brd # 1 | Brd # 2 | Brd # 3 | Brd # 4 | Brd # 5 | Brd # 6 | Bye |
| 11:15am | Lunch | |||||||
| 12:15pm | Match 1 | 1 vs 2Results: Winner - Sandy Gibson & Ben Smits (#1) | 3 vs 4Results: Winner - David Devlin & Elaine Devlin (#3) | 5 vs 6Results: Winners - Krista Currie & Terry Jackson (#6) | 7 vs 8Results: Winner - Merwyn Fernandez & Karen Fernandez (#7) | 9 vs 10Results: Winner - Laurie Cox & Ian Holden (#9) | 11 | |
| 1:00pm | Match 2 | 4 vs 5Results: Winner - Krista Currie & Terry Jackson (#5) | 2 vs 6Results: Winner - Oswin Correia & Roselyne Correia (#6) | 9 vs 11Results: Winner - Darrell Dechene & Donna Dechene (#11) | 1 vs 7Results: Winner - Sandy Gibson & Ben Smits (#1) | 8 vs 10Results: Winner - Hayden Davenport & Lee-Ann McCarthy (#10) | 3 | |
| 1:45pm | Break | |||||||
| 2:00pm | Match 3 | 3 vs 9Results: Winner - David Devlin & Elaine Devlin (#3) | 1 vs 10Results: Winner - Sandy Gibson & Ben Smits (#1) | 4 vs 11Results: Winner - Darrell Dechene & Donna Dechene (#11) | 2 vs 8Results: Winner - Terry Livington & Barbara Livingston (#2) | 6 vs 7Results: Winner - Oswin Correia & Roselyne Correia (#6) | 5 | |
| 2:45pm | Match 4 | 5 vs 8Results: Winner - Krista Currie & Terry Jackson (#5) | 2 vs 9Results: Winner - Terry Livingston & Barbara Livingston (#2) | 4 vs 10Results: Winner - Jacqueline Hart & David Holman (#4) | 6 vs 11Results: Winner - Oswin Correia & Roselyne Correia (#6) | 1 vs 3Results: Winner - Sandy Gibson & Ben Smits (#1) | 7 | |
| 3:30pm | Match 5 | 8 vs 11Results: Winner - Darrell Dechene & Donna Dechene (#11) | 7 vs 9Results: Winner - Merwyn Fernandez & Karen Fernandez (#7) | 1 vs 5Results: Winner - Krista Currie & Terry Jackson (#5) | 3 vs 6Results: Winner - Oswin Correia & Roselyne Correia (#6) | 2 vs 4Results: Winner - Terry Livingston & Barbara Livingston (#2) | 10 | |
| 4:00pm | Competition Ends | |||||||
| August 07 | ||||||||
| Time | Match # | Brd # 1 | Brd # 2 | Brd # 3 | Brd # 4 | Brd # 5 | Brd # 6 | Bye |
| 8:00am | Match 6 | 6 vs 10Results: Winner - Oswin Correia & Roselyne Correia (#6) | 1 vs 11Results: Winner - Darrell Dechene & Donna Dechene (#11) | 3 vs 8Results: Winner - David Devlin & Elaine Devlin (#3) | 4 vs 7Results: Winner - Merwyn Fernandez & Karen Fernandez (#7) | 5 vs 9Results: Winner - Krista Currie & Terry Jackson (#5) | 2 | |
| 8:45am | Match 7 | 5 vs 7Results: Winner - Krista Currie & Terry Jackson (#5) | 2 vs 10Results: Winner - Hayden Davenport & Lee-Ann McCarthy (#10) | 1 vs 9Results: Winner - Sandy Gibson & Ben Smits (#1) | 6 vs 8Results: Winner - Oswin Correia & Roselyne Correia (#6) | 3 vs 11Results: Winner - Darrell Dechene & Donna Dechene (#11) | 4 | |
| 9:30am | Break | |||||||
| 9:45am | Match 8 | 5 vs 10Results: Winner - Krista Currie & Terry Jackson (#5) | 7 vs 11Results: Winner - Merwyn Fernandez & Karen Fernandez (#7) | 4 vs 6Results: Winner - Oswin Correia & Roselyne Correia (#6) | 2 vs 3Results: Winner - Terry Livington & Barbara Livingston (#2) | 1 vs 8Results: Winner - Debra Birney & Pierre Poulin (#8) | 9 | |
| 10:30am | Match 9 | 1 vs 6Results: Winner - Oswin Correia & Roselyne Correia (#6) | 2 vs 11Results: Winner - Darrell Dechene & Donna Dechene (#11) | 3 vs 5Results: Winner - Krista Currie & Terry Jackson (#5) | 4 vs 9Results: Winner - Jacqueline Hart & David Holman (#4) | 7 vs 10Results: Winner - Merwyn Fernandez & Karen Fernandez (#7) | 8 | |
| 11:15am | Match 10 | 3 vs 10Results: Winner - David Devlin & Elaine Devlin (#3) | 8 vs 9Results: Winner - Debra Birney & Pierre Poulin (#8) | 1 vs 4Results: Winner - Sandy Gibson & Ben Smits (#1) | 2 vs 7Results: Winner - Terry Livington & Barbara Livingston (#2) | 5 vs 11Results: Winner - Darrell Dechene & Donna Dechene (#11) | 6 | |
| 12:00pm | Match 11 | 4 vs 8Results: Winner - Debra Birney & Pierre Poulin (#8) | 3 vs 7Results: Winner - David Devlin & Elaine Devlin (#3) | 6 vs 9Results: Winner - Oswin Correia & Roselyne Correia (#6) | 10 vs 11Results: Winner - Darrell Dechene & Donna Dechene (#11) | 2 vs 5Results: Winner - Terry Livingston & Barbara Livingston (#2) | 1 | |
| 12:45pm | Medal Ceremony | |||||||
| 1:00pm | Lunch | |||||||
Standings
Final Standings – Men
1st – Marcel Brouillette & Ron Orton (Cochrane) – 6-1
2nd – Khadar Ajodha & John Hillhouse (Brampton – North Peel) – 5-2
3rd – Gordon Critchley & David Muir (Scarborough – East York) – 5-2
4th – George Aguanno & Michael Richard (Durham Region) – 3-4
4th – Glenmore Brown & Napolean Rebello (Mississauga) – 3-4
4th – Robert Fraser & Bruce Good (Sudbury – Nipissing) – 3-4
7th – Iain Callaghan & Raymond Euper (Lennox & Addington) – 2-5
8th – James Levac & William McEwan (Sudbury – Nipissing) – 1-6
Final Standings – Women
1st – Pam Richards & Sharon Trumbley (Durham Region) – 8-0
2nd – Donna Brett & Pam McAdams (Lennox & Addington) – 7-1
3rd – Judith Lariviere & Pamela Lariviere (Renfrew County) – 5-3
4th – Carole Pascoe & Joanne Pietrzyk (North Lanark) – 4-4
5th – Nancy Arsenault & Bonnie Woolridge (Mississauga) – 4-4
6th – Carol Cairns & Mary Cork (Mississauga) – 3-5
7th – Penny Page & Deborah Rameau (London) – 2-6
8th – Heidi Russell & Cathy Spina (Etobicoke York) – 2-6
9th – Pamela Kardas & Tammie Swain Kardas (Timmins – Temiskaming) – 1-7
Final Standings – Mixed
1st – Oswin Correia & Roselyne Correia (Mississauga) 10-0
2nd – Darrell Dechene & Donna Dechene (Renfrew County) – 7-3
3rd – Krista Currie & Terry Jackson (Etobicoke York) – 7-3
4th – Sandy Gibson & Ben Smits (Lennox & Addington) – 6-4
5th – Terry Livingston & Barbara Livingston (Lennox & Addington) – 6-4
6th – David Devlin & Elaine Devlin (Kawartha Lakes) – 5-5
7th – Merwyn Fernandez & Karen Fernandez (Mississauga) – 5-5
8th – Hayden Davenport & Lee-Ann McCarthy (Renfrew County) – 3-7
9th – Debra Birney & Pierre Poulin (Renfrew County) – 3-7
10th – Jacqueline Hart & David Holman (York Region) – 2-8
11th – Laurie Cox & Ian Holden (Renfrew County) – 1-9
