Schedule – Cycling
Participants
| Event | Name | District |
|---|---|---|
| Time Trial - 55+ Singles - Women - 10 km | Novak , Michelle | 3 - Sudbury/Nipissing |
| Time Trial - 55+ Singles - Women - 10 km | Olar , Gwendolyn | 30 - London |
| Time Trial - 65+ Singles - Women - 10 km | Alway , Nancy | 31 - Oxford/Elgin |
| Time Trial - 55+ Singles - Men - 10 km | Dubreuil , Patrice | 3 - Sudbury/Nipissing |
| Time Trial - 65+ Singles - Men - 10 km | Knox , Al | 3 - Sudbury/Nipissing |
| Time Trial - 65+ Singles - Men - 10 km | Lafleur , Norman | 3 - Sudbury/Nipissing |
| Time Trial - 65+ Singles - Men - 10 km | Lalande , Denis | 3 - Sudbury/Nipissing |
| Time Trial - 65+ Singles - Men - 10 km | Corcoran , Aden | 31 - Oxford/Elgin |
Schedule
Location
Delki Dozzi Sports Complex
3 Mary St., Sudbury, P3C 3J3
| August 6 | |
|---|---|
| 9:00am | ARRIVAL AND WARM-UP |
| 10:00am | 55+ Women
|
| 10:30am | 55+Men & 65+ Women (combined)
|
| 11:00am | 65+ Men
|
| 11:30am | 65+ Men
|
| 12:00pm | Lunch |
| Spend your afternoon cycling around Ramsey Lake! Visit: Ramsey Lake Cycle Tour de Sudbury | |
| August 7 | |
| 10:00am | 65+ Men
|
| 10:30am | 65+ Men
|
| 11:00am | 55+ Men and 65+ Women (combined)
|
| 11:30am | 55+ Women
|
| 12:00pm | Lunch |
Medals are presented at approximately 12:30pm.
