Schedule – Bowling
Participants
Teams – Open
Team | Name | District |
---|---|---|
1 | Bent | 1 - Northwest (Thunder Bay) |
2 | District 11 | 11 - Muskoka/Haliburton |
3 | Morningside Seniors | 16 - Scarborough/East York/Toronto |
4 | Sunday Friendship | 16 - Scarborough/East York/Toronto |
5 | Brampton Silver Foxes | 19 - Brampton/North Peel/Dufferin |
6 | District 22 | 22 - Hamilton/Wentworth |
7 | Timmins Bowling 55+ | 2A - Timmins - Temiskaming |
8 | Midnight Bowlers | 3 - Sudbury/Nipissing |
9 | Thursday Night Fun League | 3 - Sudbury/Nipissing |
10 | Spare Parts | 30 - London |
11 | Blenheim Seniors Team 1 | 33A - Chatham Kent |
12 | Blenheim Seniors Team 2 | 33A - Chatham Kent |
13 | Three Gals and 2 Guys | 5 - Renfrew County |
14 | Embrun 1 | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
Singles
Competitive Category | Name | District |
---|---|---|
55+ Singles - Men | Buessecker , Peter | 11 - Muskoka/Haliburton |
55+ Singles - Men | McKenna , Tom | 16 - Scarborough/East York/Toronto |
55+ Singles - Men | Keyes , Darren | 30 - London |
55+ Singles - Men | Stayzer , John | 31 - Oxford/Elgin |
55+ Singles - Women | Harris , Carol | 11 - Muskoka/Haliburton |
55+ Singles - Women | Ashley , Jennifer | 12 - Kawartha Lakes/Peterborough/Northumberland |
55+ Singles - Women | Baker , Kelly | 2A - Timmins - Temiskaming |
55+ Singles - Women | Marchand-Stayzer , Annette | 31 - Oxford/Elgin |
65+ Singles - Men | McDoulton , Jim | 11 - Muskoka/Haliburton |
65+ Singles - Men | Hunt , Ronald | 22 - Hamilton/Wentworth |
65+ Singles - Men | Thompson , Michael | 3 - Sudbury/Nipissing |
65+ Singles - Men | Clouthier , Don | 33A - Chatham Kent |
65+ Singles - Men | Pascoe , Barry | 7 - North Lanark |
65+ Singles - Men | Youmelle , Daniel | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
65+ Singles - Women | Norton , Joanna | 11 - Muskoka/Haliburton |
65+ Singles - Women | Chatten , Linda | 12 - Kawartha Lakes/Peterborough/Northumberland |
65+ Singles - Women | Hunt , Marita | 22 - Hamilton/Wentworth |
65+ Singles - Women | Belanger , Diane | 2A - Timmins - Temiskaming |
65+ Singles - Women | Youmelle , Sheila | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
65+ Singles - Women | Aupry , Suzanne | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
75+ Singles - Men | Twitchin , Michael | 11 - Muskoka/Haliburton |
75+ Singles - Men | Boyko , William | 12 - Kawartha Lakes/Peterborough/Northumberland |
75+ Singles - Men | Hollis , Barry | 12 - Kawartha Lakes/Peterborough/Northumberland |
75+ Singles - Men | Langley , Doug | 14 - York Region |
75+ Singles - Men | Bleses , Bill | 22 - Hamilton/Wentworth |
75+ Singles - Men | Belanger , Rheal | 2A - Timmins - Temiskaming |
75+ Singles - Men | Harris , Robert | 30 - London |
75+ Singles - Men | Miller , Don | 30 - London |
75+ Singles - Men | Knapp , Charles | 31 - Oxford/Elgin |
75+ Singles - Men | Allen , Keith | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
75+ Singles - Women | Boyko , Sharon | 12 - Kawartha Lakes/Peterborough/Northumberland |
75+ Singles - Women | Hollis , Ann | 12 - Kawartha Lakes/Peterborough/Northumberland |
75+ Singles - Women | Langley , Carol | 14 - York Region |
75+ Singles - Women | Boomhour , Lorraine | 19 - Brampton/North Peel/Dufferin |
Singles – Groups
NOTE – Groups stay together for lane changes; Bowlers alternate lanes
Grouped according to age and gender
Group # |
---|
Group A1 - Buesseker, McKenna |
Group A2 - Keyes, Stayzer |
Group B1 - Harris, Ashley |
Group B2 - Baker, Marchand-Stayzer |
Group C1 - McDoulton, Hunt, Thompson |
Group C2 - Cloutier, Pascoe, Youmelle D. |
Group D1 - Norton, Chatten, Hunt |
Group D2 - Belanger, Youmelle S., Aupry |
Group E1 - Twitchin, Boyko |
Group E2 - Hollis, Langley |
Group F1 - Bleses, Belanger, Harris |
Group F2 - Millar, Knapp, Allen |
Group G1 - Boyko, Hollis |
Group G2 - Langly, Boomhour |
Schedule
Location
Plaza Bowl
1799 Garden St., Sudbury, P3A 5E7
Teams
August 06 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Lane 1/2 | Lane 3/4 | Lane 5/6 | Lane 7/8 | Lane 9/10 | Lane 11/12 | Lane 13/14 | Lane 15/16 | Lane 17/18 |
9:00 AM | Open | 1 vs 2Results: Team 1 - Bent - 12 pins under; Team 2 - Larry's Harem - 37 pins over | 3 vs 4Results: Morning Seniors - Team 3 - 109 under average; Sunday Friendship - Team 4 - 58 pins over | 5 vs 6Results: Brampton Silver Foxes - Team 5 - 42 pins over; District 22 - Team 6 - 140 pins under | 7 vs 8Results: Timmins Bowling - Team 7 - 134 under; Midnight Bowlers - Team 8 - 130 over | 9 vs 10Results: Thursday Night Fun League - Team 9 - 68 pins over; Spare Parts - Team 10 - 129 pins under | 11 vs 12Results: Bleinheim Seniors #1 - Team 11 - 51 pins over; Bleinheim Seniors #2 - Team 12 - 43 pins over | 13 vs 14Results: Three Gals and 2 Guys - Team 13 - 121 pins over; Embrun - Team 14 - 32 pins over | Open |
10:00 AM | Open | 13 vs 4Results: Three Gals and 2 Guys - Team 13 - 45 pins over (+166); Sunday Friendship - Team 4 - 54 pins under (+4) | 1 vs 6Results: Bent - Team 1 - 131 pins under (- 143); District 22 - Team 6 - 48 pins over (-92) | 3 vs 8Results: Morningside Seniors - Team 3 - 62 pins under (-171); Midnight Bowlers - Team 8 - 55 pins over (+185) | 5 vs 10Results: Brampton Silver Foxes - Team 5 - 3 pins over (+45); Spare Parts - Team 10 - 15 pins under (-144) | 7 vs 12Results: Timmins Bowling - Team 7 - 47 pins under (-181); Bleinheim Seniors #2 - Team 12 - 29 pins over (+72) | 9 vs 14Results: Thursday Night Fun League - Team 9 - 49 pins over (+117); Embrun - Team 14 - 20 pins over (+52) | 11 vs 2Results: Bleinheim Seniors #1 - Team 11 - 31 pins over (+82); Larry's Harlem - Team 2 - 36 pins over (+73) | Open |
11:00 AM | Open | 11 vs 6Results: Bleinheim Senior #1 - Team 11 - 102 pins over (+184); District 22 - Team 6 - 136 under (-228) | 13 vs 8Results: Three Gals and 2 Guys - Team 13 - 6 pins under (+160); Midnight Bowlers - Team 8 - 21 pins under (+164) | 1 vs 10Results: Bent - Team 1 - 98 pins under (-241); Spare Parts - Team 10 - 213 pins under (-357) | 3 vs 12Results: Morningside Seniors - Team 3 - 16 pins over (-155); Bleinheim Seniors #2 - Team 12 - 44 pins over (+116) | 5 vs 14Results: Brampton Silver Foxes - Team 5 - 41 pins under (+4); Embrun - Team 14 - 1 pin over (+53) | 7 vs 2Results: Timmins Bowling - Team 7 - 35 pins under (-216); Larry's Harem - Team 2 - 143 over (+216) | 9 vs 4Results: Thursday Night Fun League - Team 9 - 46 pins over (+163); Sunday Friendship - Team 4 - 133 pins over (+137) | Open |
12:00pm | Lunch | ||||||||
August 07 | |||||||||
Time | Lane 1/2 | Lane 3/4 | Lane 5/6 | Lane 7/8 | Lane 9/10 | Lane 11/12 | Lane 13/14 | Lane 15/16 | Lane 17/18 |
11:45am | Lunch | ||||||||
12:30 PM | Open | 9 vs 8Results: Thursday Night Fun League - Team 9 - 109 pins over (+272); Midnight Bowlers - Team 8 - 73 pins over (+237) | 11 vs 10Results: Bleinheim Seniors (1) - Team 11 - 21 pins over (+205); Spare Parts - Team 10 - 63 pins under (-420) | 13 vs 12Results: Three Gals and 2 Guys - Team 13 - 60 pins under (+100); Blenheim Seniors (2) - Team 12 - 25 pins over (+141) | 1 vs 14Results: Bent - Team 1 - 57 pins under (-298); Embrun - Team 14 - one pin under (+52) | 3 vs 2Results: Larry's Harem - Team 2 - 65 pins over (+281) | 5 vs 4Results: Brampton Silver Foxes - Team 5 - 39 pins under (-35); Sunday Friendship - Team 4 - 68 pins under (+69) | 7 vs 6Results: Timmins Bowling - Team 7 - 9 pins over (-207); District 22 - Team 6 - 72 pins under (-300) | Open |
1:30 PM | Open | 7 vs 10Results: Timmins Bowling - Team 7 - 75 pins under (-282); Spare Parts - Team 10 - 87 pins over (-333) | 9 vs 12Results: Thursday Night Fun League - Team 9 - 6 pins over (+278) | 11 vs 14Results: Blenheim Seniors (1) - Team 11 - 95 pins over (+300); Embrun - Team 14 - 7 pins under (+45) | 13 vs 2Results: Three Gals and 2 Guys - Team 13 - 13 pins under (+87); Larry's Harem - Team 2 - 84 pins over (+365) | 1 vs 4Results: Bent - Team 1 - 61 pins under (-359); Sunday Friendship - Team 4 - one pin under (+68) | 3 vs 6Results: District22 - Team 6 - 139 pins under (-439) | 5 vs 8Results: Brampton Silver Foxes - Team 5 - 92 pins over (+57); Midnight Bowlers - Team 8 - 14 pins over (+251) | Open |
2:30 PM | Open | 5 vs 12Results: Brampton Silver Foxes - Team 5 - 10 pins under (+47); Blenheim Seniors (2) - Team 12 - 52 pins over (+207) | 7 vs 14Results: Timmins Bowling - Team 7 - 35 pins over (-247); Embrun - Team 14 - 69 pins over (+114) | 9 vs 2Results: Thursday Night Fun League - Team 9 - 60 pins over (+338); Larry's Harem - Team 2 - 132 pins over (+497) | 11 vs 4Results: Blenheim Seniors (1) - Team 11 - 89 pins over (+389); Sunday Friendship - Team 4 - 22 pins under (+46) | 13 vs 6Results: Three Gals and 2 Guys - Team 13 - one pin over (+88); District 22 - Team 6 - 38 pins over (-401) | 1 vs 8Results: Bent - Team 1 - 96 pins under (-455); Midnight Bowlers - Team 8 - 96 pins over (+347) | 3 vs 10Results: Spare Parts - Team 10 - 70 pins over (-263) | Open |
3:45pm | Medal Ceremony |
Singles
August 06 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Lane 1/2 | Lane 3/4 | Lane 5/6 | Lane 7/8 | Lane 9/10 | Lane 11/12 | Lane 13/14 | Lane 15/16 | Lane 17/18 |
11:45am | Lunch | ||||||||
12:30 PM | Open | A1 vs A2Results: Buessecker (+45) / McKenna (+13) / Keyes (+16) / Stayzer (+20) | B1 vs B2Results: Harris (+24) / Ashley (+18) / Baker (-33) / Marchand-Stayzer (+58) | C1 vs C2Results: Hunt (-23) / Thompson (+9) / Clouthier (-20) / Pascoe (+1) / Youmelle (+40) | D1 vs D2Results: Norton (-7) / Chatten (-7) / Hunt (-21) / Belanger (-38) / Youmelle (-44) / Aupry (-42) | E1 vs E2Results: Twitchin (-15) / Boyko (-47) / Hollis (+3) / Langley (-19) | F1 vs F2Results: Bleses (+22) / Belanger (-24) / Harris (-20) / Miller (+31) / Knapp (+36) / Allen (-22) | G1 vs G2Results: Boyko (+33) / Hollis (-16) / Langley (-10) / Boomhour (+15) | Open |
1:30 PM | Open | G1 vs G2Results: Boyko (-3 / +30) / Hollis (-9 / -25); Langley (+25 / +15); Boomhour (-5 / +10) | A1 vs A2Results: Buessecker (+37 / +82); McKenna (+56 / +69); Keyes (-19 / -3); Stayzer (-37 / -17) | B1 vs B2Results: Harris (+22 / +46); Ashley (+14 / +32); Baker (-24 / -57); Marchand-Stayzer (+34 / +92) | C1 vs C2Results: Hunt (-1 / -24); Thompson (-22 / -13); Clouthier (+6 / -14); Pascoe (-3 / -2); Youmelle (+107 / +147) | D1 vs D2Results: Norton (+32 / +25); Chatten (+19 / +12); Hunt (-24 / -45); Belanger (-51 / -89); Youmelle (-25 / -69); Aupry (-10 / -52) | E1 vs E2Results: Twitchin (+11 / -4); Boyko (-53 / -100); Hollis (+36 / +39); Langley (-28 / -47) | F1 vs F2Results: Bleses (-12 / + 10); Belanger (-14 / -38); Harris (+24 / +4); Miller (+47 / +78); Knapp (-45 / -9); Allen (+5 / -17) | Open |
2:30 PM | Open | F1 vs F2Results: Bleses (-16 / -6); Belanger (-9 / -47); Harris (-27 / -23); Miller (+1 / +79); Knapp (+19 / +10); Allen (-8 / -25) | G1 vs G2Results: Boyko (+18 / +48); Hollis (-19 / -28); Langley (+29 / +44); Boomhour (+6 / +16) | A1 vs A2Results: Buessecker (+25 / +107); McKenna (-17 / +52); Keyes (+18 / +15); Stayzer (-10 / -27) | B1 vs B2Results: Harris (+68 / +114); Ashley (+51 / +83); Baker (-11 / -68); Marchand-Stayzer (+22 / +114) | C1 vs C2Results: Hunt (-43 / -67); Thompson (+12 / -1); Clouthier (-1 / -15); Pascoe (+13 / +11); Youmelle (+1 / +148) | D1 vs D2Results: Norton (+21 / +46); Chatten (-29 / -17); Hunt (+39 / -6); Belanger (+41 / -48); Youmelle (-13 / -68); Aupry (-1 / -53) | E1 vs E2Results: Twitchin (-2 / -6); Boyko (-28 / -128); Hollis (+52 / +91); Langley (-55 / -102) | Open |
August 07 | |||||||||
Time | Lane 1/2 | Lane 3/4 | Lane 5/6 | Lane 7/8 | Lane 9/10 | Lane 11/12 | Lane 13/14 | Lane 15/16 | Lane 17/18 |
9:00 AM | Open | E1 vs E2Results: Twitchin (-18 / -24); Boyko (+45 / -83); Hollis (+17 / +108); Langley (-68 / -170) | F1 vs F2Results: Belanger (-6 / -53); Harris (-15 / -38); Miller (-13 / +66); Knapp (-30 / -20); Allen (-5 / -30) | G1 vs G2Results: Boyko (+36 / +84); Hollis (+18 / -26); Langley (+1 / +45); Boomhour (-11 / +5) | A1 vs A2Results: Buessecker (+24 / +131); McKenna (+40 / +92); Keyes (-4 / +11); Stayzer (+33 / +8) | B1 vs B2Results: Harris (+13 / +127); Ashley (-57 / +26); Baker (-25 / -93); Marchand-Stayzer (+45 / +159) | C1 vs C2Results: McDoulton (+50 / +50); Hunt (+16 / -51); Thompson (-49 / -50); Clouthier (+19 / +6); Pascoe (+11 / +22); Youmelle (+16 / +164) | D1 vs D2Results: Norton (-14 / +32); Chatten (+28 / +11); Hunt (+16 / +10); Belanger (-2 / -50); Youmelle (-1 / -33); Aupry (-20 / -73) | Open |
10:00 AM | Open | D1 vs D2Results: Norton (-11 / +21); Chatten (-47 / -36); Hunt (-16 / -6); Belanger (-12 / -62); Youmelle (-16 / -49); Aupry (-2 / -75) | E1 vs E2Results: Twitchin (0 / -24); Boyko (+11 / -72); Hollis (+1 / +109); Langley (-54 / -224) | F1 vs F2Results: Belanger (-67 / -120); Harris (-42 / -80); Miller (+17 / +83); Knapp (-2 / -22); Allen (-9 / -39) | G1 vs G2Results: Boyko (-2 / +82); Hollis (-6 / -32); Langley (+16 / +61); Boomhour (+40 / +45) | A1 vs A2Results: Buessecker (+30 / +161); McKenna (+14 / +106); Keyes (+4 / +15); Stayzer (0 / +8) | B1 vs B2Results: Harris (-19 / +108); Ashley (-37 / -11); Baker (-26 / -119); Marchand-Stayzer (-13 / +146) | C1 vs C2Results: McDoulton (-5 / +45); Hunt (+76 / +25); Thompson (-15 / -65); Clouthier (-14 / -8); Pascoe (+19 / +41); Youmelle (+63 / +227) | Open |
11:00 AM | Open | C1 vs C2Results: McDoulton (+38 / +83); Hunt (+20 / +45); Thompson (-11 / -76); Clouthier (-23 / -31); Pascoe (+48 / +89); Youmelle (+75 / +302) | D1 vs D2Results: Norton (-7 / +14); Chatten (-9 / -45); Hunt (-4 / -10); Belanger (-1 / -63); Youmelle (-37 / -86); Aupry (-33 / -108) | E1 vs E2Results: Twitchin (+55 / +31); Boyko (-15 / -87); Hollis (+50 / +159); Langley (+52 / -172) | F1 vs F2Results: Belanger (+26 / -94); Harris (+6 / -74); Miller (+2 / +85); Knapp (+90 / +68); Allen (-27 / -66) | G1 vs G2Results: Boyko (-9 / +73); Hollis (+10 / -22); Langley (+27 / +88); Boomhour (-9 / +36) | A1 vs A2Results: Buessecker (-24 / +137); McKenna (-20 / +86); Keyes (0/ +15); Stayzer (+54 / +62) | B1 vs B2Results: Harris (+48/ +156); Ashley (-13 / -24); Baker (-15 / -134); Marchand-Stayzer (-16 / +130) | Open |
12:00pm | Lunch | ||||||||
3:45pm | Medal Ceremony |
Final – Team Standings
Larry’s Harem – Team 2 – +497
Blenheim Seniors #1 – Team 11 – +389
Midnight Bowlers – Team 8 – +347
Thursday Night Fun League – Team 9 – +338
Blenheim Seniors #2 – Team 12 – +207
Embrun – Team 14 – +114
Three Gals and 2 Guys – Team 13 – +88
Brampton Silver Foxes – Team 5 – +47
Sunday Friendship – Team 4 – +46
Timmins Bowling – Team 7 – (-247)
Spare Parts – Team 10 – (-263)
District 22 – Team 6 – (-401)
Bent – Team 1 – (-455)
*Morningside Seniors – Team 3 – (-155)
(*withdrew after day one)
Individual Standings (after Day 1)
55+ Singles Men
Peter Buessecker: +107
Tom McKenna: +52
Darren keyes: +15
John Stayzer: -27
55+ Singles Women
Carol Harris: +114
Annette Marchand-Stayzer: +114
Jennifer Ashley: +83
Kelly Baker: -68
65+ Singles Men
Daniel Youmelle: +148
Barry Pascoe: +11
Michael Thompson: -1
Don Clouthier: -15
Ronald Hunt: -67
65+ Singles Women
Joanna Norton: +46
Marita Hunt: -6
Linda Chatten: -17
Diane Belanger: -48
Suzanne Aupry: -53
Sheila Youmelle: -68
75+ Singles Men
Barry Hollis: +91
Don Miller: +79
Charles Knapp: +10
Michael Twitchin: -6
Bill Bleses: -6
Robert Harris: -23
Keith Allen: -25
Rheal Belanger: -47
Doug Langley: -102
William Boyko: -128
75+ Singles Women
Sharon Boyko: +48
Carol Langley: +44
Lorraine Boomhour: +16
Ann Hollis: -28