Schedule – Bocce
Participants
Teams
| Team | Partner 1 | Partner 2 | District |
|---|---|---|---|
| 1 | Martin , Suzanne | Martin , Georges | 5 - Renfrew County |
| 2 | Chamberlain , Leeann | Chamberlain , Greg | 8 - Stormont, Dundas, Glengarry/Prescott/Russell/Akwesasne |
| 3 | Piccolotto , Jackie | Piccolotto , Mike | 29 - Huron/Perth/Middlesex |
| 4 | MacDonald , Murray | Tunstall, Richard | 25 - Brant/Haldimand/Norfolk |
Schedule
Location
Delki Dozzi Sports Complex
3 Mary St., Sudbury, P3C 3J3
Teams
| August 06 | ||||
|---|---|---|---|---|
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 9:30AM | 1 vs 2Results: Chamberlain/Chamberlain 8 Martin/Martin 2 | Open | 3 vs 4Results: MacDonald/Turnstall 9 Piccolotto/Piccolotto 3 | Open |
| 10:00AM | Open | 1 vs 4Results: Martin/Martin 11 MacDonald/Turnstall 4 | Open | 3 vs 2Results: Chamberlain/Chamberlain 13 Piccolotto/Piccolotto 3 |
| 10:30AM | 4 vs 2Results: MacDonald/Turnstall 10 Chamberlain/Chamberlain 7 | Open | 1 vs 3Results: Martin/Martin 9 Piccolotto/Piccolotto 6 | Open |
| 11:00AM | Lunch | Lunch | Lunch | Lunch |
| 12:00PM | Open | 1 vs 2Results: Chamberlain/Chamberlain 14 Martin/Martin 3 | Open | 3 vs 4Results: Piccolotto/Piccolotto 6 MacDonald/Turnstall 5 |
| 12:30PM | 4 vs 1Results: MacDonald/Turnstall 8 Martin/Martin 7 | Open | 2 vs 3Results: Chamberlain/Chamberlain 10 Piccolotto/Piccolotto 7 | Open |
| 1:00PM | Open | 2 vs 4Results: Chamberlain/Chamberlain 8 MacDonald/Turnstall 4 | Open | 3 vs 1Results: Martin/Martin 6 Piccolotto/Piccolotto 4 |
| August 07 | ||||
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 10:00AM | 3 vs 4Results: Piccolotto/Piccolotto 9 MacDonald/Turnstall 2 | Open | 1 vs 2Results: Chamberlain/Chamberlain 9 Martin/Martin 4 | Open |
| 10:30AM | 3 vs 2Results: Chamberlain/Chamberlain 11 Piccolotto/Piccolotto 3 | Open | 1 vs 4Results: Martin/Martin 8 MacDonald/Tunstall 7 | Open |
| 11:00AM | Open | 1 vs 3Results: Martin/Martin 11 Piccolotto/Piccolotto 4 | 4 vs 2Results: MacDonald/Turnstall 11 Chamberlain/Chamberlain 1 | Open |
| 11:30AM | Lunch | Lunch | Lunch | Lunch |
| 12:30PM | Open | Semi-Final: 1st place vs 4th placeChamberlain/Chamberlain vs Piccolotto/PiccolottoResults: Piccolotto/Piccolotto 6 Chamberlain/Chamberlain 5 | Open | Semi-Final: 2nd place vs 3rd placeMartin/Martin vs MacDonald/TunstallResults: MacDonald/Tunstall 11 Martin/Martin 6 |
| 1:00PM | Final: winners of Semis: Gold/SilverPiccolotto/Piccolotto vs MacDonald/TunstallResults: MacDonald/Tunstall 6 Piccolotto/Piccolotto 5 | Open | Bronze Medal Game: loser of SemisChamberlain/Chamberlain vs Martin/MartinResults: Chamberlain/Chamberlain 6 Martin/Martin 4 | Open |
| 1:45PM | MEDAL PRESENTATION | MEDAL PRESENTATION | MEDAL PRESENTATION | MEDAL PRESENTATION |
Standings
Round Robin Standings
1st – Leanne Chamberlain/Greg Chamberlain (Glengarry-Prescott) – 7-2 (14 pts)
2nd – Suzanne Martin/Georges Martin (Renfrew County) – 5-4 (10 pts)
3rd – Murray MacDonald/Richard Tunstall (Brant/Haldimand) – 4-5 (8 points)
4th – Jackie Picolotto/Mike Piccolotto (Huron-Perth-Middlesex) – 2-7 (4 points)
